Ridgid Used Pipe Wrench Price Guide
Before you buy or sell your Ridgid cast iron or Aluminum pipe wrench have a look at our price guides.
Pipe Wrench Size Condition Used Tool Value Retail Tool Value
Ridgid 8″ Steel used / vintage $4.00 – $6.99 $17.85 – $23.00
Ridgid 9.5″ Steel used / vintage $3.00 – $10.99 $16.32 – $22.00
Ridgid 10″ Steel used / vintage $3.00 – $8.99 $20.85 – $25.00
Ridgid 12″ Aluminum used / vintage $19.99 -$25.00 $38.00 -$47.00
Ridgid 14″ Steel used / vintage $5.99 – $9.99 $27.45 -$29.00
Ridgid 14″ Chain Wrench used / vintage $11.50 – $18.00 $50.23 – $55.00
Ridgid 18″ Aluminum used / vintage $59.00 – $67.00
Ridgid 24″ Aluminum used / vintage $37.00 – $50.00 $79.00 – $85.00
Ridgid 36″ Steel used / vintage $30.00 -$49.99 $129.00 – $157.00
Ridgid 36″ Aluminum used / vintage $25.66 -$44.99 $147.00 – $174.00
Ridgid 48″ Aluminum used / vintage $80.00 – $140.00 $279.00 – $243.00
So if you are in the market for buying a used Ridgid pipe wrench then make sure to use the above pricing charts to make sure you are getting that “good deal” as everyone always says they are giving you.
The used tool prices were based from ebay and craigslist classified listings.
The Retail Prices were gathered from Googles Ridgid Pipe Wrench Shopping Pages
I do accept as true with all of the concepts you have presented to your post. They’re really convincing and can certainly work. Nonetheless, the posts are very quick for starters. May you please lengthen them a little from next time? Thanks for the post.|
akl�n� yoluna yat�rd�m ve bekledim