<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeT HeaD Media &#187; Combi Boiler Reviews</title>
	<atom:link href="http://wetheadmedia.com/reviews/combi-boilers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wetheadmedia.com</link>
	<description>WeT HeaD Media Provides clear, easy to read Information for The Plumbing, Heating and Pool Industry.</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:27:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 3 Combi Boilers Of 2008</title>
		<link>http://wetheadmedia.com/top-3-combi-boilers-of-2008/</link>
		<comments>http://wetheadmedia.com/top-3-combi-boilers-of-2008/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:17:38 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Combi Boiler Reviews]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Ideal Boiler Reviews]]></category>
		<category><![CDATA[Ambassador AXIA]]></category>
		<category><![CDATA[boiler company]]></category>
		<category><![CDATA[boiler reviews]]></category>
		<category><![CDATA[btu]]></category>
		<category><![CDATA[cast iron]]></category>
		<category><![CDATA[Cast Iron heat exchanger]]></category>
		<category><![CDATA[combi boiler]]></category>
		<category><![CDATA[combination boiler]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[Combustion Chamber]]></category>
		<category><![CDATA[direc]]></category>
		<category><![CDATA[Direct Vent]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expansion tank]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flues]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[gas boiler]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[high efficiency boiler]]></category>
		<category><![CDATA[high efficiency boilers]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[hot water on demand]]></category>
		<category><![CDATA[hydronic heating]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[isar]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[toughness]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water heating]]></category>
		<category><![CDATA[water source]]></category>
		<category><![CDATA[water storage tank]]></category>

		<guid isPermaLink="false">http://wetheadmedia.com/?p=1486</guid>
		<description><![CDATA[<a href="http://wetheadmedia.com/top-3-combi-boilers-of-2008/"><img align="left" hspace="5" width="75" height="75" src="http://wetheadmedia.com/wp-content/uploads/pictures/2008/12/Top-3-Combi-Boilers-150x150.png" class="alignleft wp-post-image tfe" alt="Top 3 Combi Boilers" title="Top 3 Combi Boilers" /></a>There are many Combi Boilers available in today&#8217;s marketplace. The three top rated combi boilers are made right in the United Kingdom by some quality boiler companies such as Ideal Boilers and Reno Boiler. The cost for a new Combi boiler can be between 800 &#8211; 2200 depending on what BTU rating you need as [...]]]></description>
		<wfw:commentRss>http://wetheadmedia.com/top-3-combi-boilers-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
